Our 100 % water-soluble NPK Fertilizer are suitable for all kinds of irrigation methods and foliar applications.
A special milling system leads to a fine and equal grain size, resulting in an excellent and fast solubility.
PNP balanced formulations:
Product | Nitrate | Ammonium | Urea | Total Nitrogen | Phosphate P2O5 | Potassium K2O | Magnesium MgO | Sulfur S | Trace elements |
PNP 20-20-20+TE | 5.5 | 4.0 | 10.5 | 20 | 20 | 20 | - | - | Standard, Power * |
PNP 18-18-18+3+TE | 5.2 | 3.6 | 9.2 | 18 | 18 | 18 | 3 | 2.5 | Standard, Power * |
PNP 20-10-20+1+TE | 11.1 | 8.9 | - | 20 | 10 | 20 | 1 | 0.9 | Standard, Power * |
PNP nitrogen accentuated formulations:
Product | Nitrate | Ammonium | Urea | Total Nitrogen | Phosphate P2O5 | Potassium K2O | Magnesium MgO | Sulfur S | Trace elements |
PNP 30-10-10+TE | 1.0 | 3.0 | 26.0 | 30 | 10 | 10 | - | 3.5 | Standard, Power * |
PNP 25-5-12+2+TE | 2.0 | 6.5 | 16.5 | 25 | 5 | 12 | 2 | 10 | Standard * |
PNP 19+6-6-2+TE | 3.7 | 15.3 | - | 19 | 6 | 6 | 2 | 15 | Standard * |
PNP phosphate accentuated formulations:
Product | Nitrate | Ammonium | Urea | Total Nitrogen | Phosphate P2O5 | Potassium K2O | Magnesium MgO | Sulfur S | Trace elements |
PNP 13-40-13+TE | 4.5 | 8.5 | - | 13 | 40 | 13 | - | - | Standard, Power * |
PNP 15-30-15+TE | 6.7 | 8.3 | - | 15 | 30 | 15 | 0.7 | 0.6 | Standard * |
PNP potassium accentuated formulations:
Product | Nitrate | Ammonium | Urea | Total Nitrogen | Phosphate P2O5 | Potassium K2O | Magnesium MgO | Sulfur S | Trace elements |
PNP 17-7-27+2+TE | 11.8 | 5.2 | - | 17 | 7 | 27 | 2 | 1.5 | Standard, Power * |
PNP 15-5-30+2+TE | 10.5 | 4.5 | - | 15 | 5 | 30 | 2 | 3.5 | Standard, Power * |
PNP 12-12-36+1+TE | 10.0 | 2.0 | - | 12 | 12 | 36 | 1 | - | Standard, Power * |
PNP 12-8-40+1+TE | 11.0 | 1.0 | - | 12 | 8 | 40 | 1 | - | Standard, Power * |
PNP 6-6-43+TE | 4.8 | 1.2 | - | 6 | 6 | 43 | 0.5 | 9.5 | Standard * |
* Trace elements
Standard Power
Biostimulants - available
Boron (B) 0.05 % 0.05 %
Copper (Cu) 0.01 % as EDTA 0.04 % as EDTA
Iron (Fe) 0.05 % as EDTA 0.10 % as EDDHA and EDTA
Manganese (Mn) 0.03 % as EDTA 0.05 % as EDTA
Molybdenum (Mo) 0.001 % 0.002 %
Zinc (Zn) 0.01 % as EDTA 0.01 % as EDTA
Packaging:
1 kg and 2 kg plastic bag
15 kg, 20 kg and 25 kg PE-bag